The RB711G-5HnD is a small CPE type RouterBOARD 5GHz wireless router with an integrated wireless card. It has two antenna connectors for using in dual chain setups, and a Gigabit Ethernet port - the perfect device for Nv2!
The integrated 5GHz 802.11a/n wireless card is capable of up to 25dBm! It has built in 16kV ESD protection on both the RF and Ethernet ports.
Supported frequency:
4800-6075Mhz
Product specifications
Details | |
---|---|
Product code | RB711G-5HnD |
CPU speed | 400MHz |
RAM | 32MB |
LAN ports | 1 |
Gigabit | Yes |
MiniPCI | 0 |
Integrated Wireless | 1 |
Wireless standards | 802.11an |
USB | 0 |
Power Jack | No |
PoE | 8-30V DC |
Voltage Monitor | No |
CPU temperature monitor | No |
PCB temperature monitor | No |
Dimensions | 10.5 cm x 10.5 cm |
Operating System | RouterOS |
Temperature range | -30 .. +65C |
RouterOS License | Level 3 |
Current Monitor | No |
TX power | up to 25dBm |
CPU | Atheros AR7241 |
Performance test results
RB711G-5HnD | Gigabit Ethernet test (400Mhz) | RouterOS v6.0rc6 | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | fast path | 194.0 | 127.3 | 178.4 | 756.6 | 81.2 | 997.8 |
Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 51.5 | 633.0 |
Routing | fast path | 183.7 | 120.5 | 167.0 | 708.1 | 81.2 | 997.8 |
Routing | 25 Simple Queues) | 92.8 | 60.8 | 88.5 | 375.1 | 81.2 | 997.8 |
Routing | 25 Firewall filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results