OmniTIK is a weatherproof outdoor AP with dual-polarized omni antennas - the perfect companion for our SXT, or for any other 802.11 standard device.
Weatherproof, durable and ready to use. It has five 10/100 Ethernet ports, PoE support and a built-in 400mW 802.11a/n wireless radio. It supports Nv2 TDMA technology with up to 200Mbit aggregate throughput.
LED signal indicators on it’s back are fully customizable, show Ethernet activity or wireless signal - or any other information from RouterOS. The USB port gives the ability to connect a 3G modem or a storage drive. The OmniTIK runs RouterOS with all it’s features
Box contains: OmniTik U-5HnD, mounting loops, PoE injector, power adapter
Product specifications
Details | |
---|---|
Product code | RBOmniTikU-5HnD |
CPU speed | 400MHz |
RAM | 32MB |
Architecture | MIPS-BE |
LAN ports | 5 |
Gigabit | No |
MiniPCI | 0 |
Integrated Wireless | Yes |
Wireless standards | 802.11a/n |
USB | Yes |
Memory Cards | No |
Power Jack | No |
802.3af support | No |
PoE | 8-30V |
Voltage Monitor | No |
PCB temperature monitor | No |
CPU temperature monitor | No |
Dimensions | 368x125x55mm |
Operating System | RouterOS v5 and above |
Temperature range | -30 .. +70C |
RouterOS License | Level4 |
Antenna gain | 7.5dBi |
Current Monitor | No |
TX power | 26dBm |
Performance test results
RBOmniTikU-5HnD | Five Fast Ethernet port test (400Mhz) | RouterOS v6.0rc6 | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | fast path | 194.0 | 127.3 | 117.0 | 496.1 | 40.3 | 495.2 |
Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 40.3 | 495.2 |
Routing | fast path | 183.7 | 120.5 | 117.0 | 496.1 | 40.3 | 495.2 |
Routing | 25 Simple Queues | 92.8 | 60.8 | 88.5 | 375.1 | 40.3 | 495.2 |
Routing | 25 Firewall filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Values in Italic indicate that max throughput was reached without maxing out CPU, but because board interface configuration was maxed out
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results